Fate Stay Night | 209 hits |
☰ ACDB Log In |
SMASH or PASS |
READ MORE
Series ID | 137 |
---|---|
Media Type | H-Game |
Title | Fate Stay Night |
English Title | Fate Stay Night |
Aliases | |
Romaji Title | Feito/ stei naito |
Furigana Title | ふぇいとすていないと |
Japanese Title | Fate/stay night |
Japanese Studio Name | タイプムーン |
English Studio Name | TYPE-MOON |
Companies Involved ( Add ) | |
Content Rating | A - Adult |
Genre Tags ( Add ) | action, romance, supernatural, thriller |
Release Date | 2004/01/30 Friday [ View Characters ] |
Links | Home Page EN Wiki JP Wiki Getchu Trends History Compare Anime |
DB Links ( Add ) | |
Character Popularity * | 1436 |
Watching | Watching Skull_Flare10[ 1 ] Stopped collena[ 0 ] thunderfrost[ 0 ] Watched SkullCrusher[ 0 ] Interested BellsofJade[ 0 ] kiarat900[ 0 ] tenkawaruri[ 0 ] Playing StreakofEmerald[ 0 ] Played Aleis_Ketch[ 0 ] Complete ShinyShinigami[ 3 ] |
1 like | posted Jun 9, 2016 |
User | Rating |
---|---|
Nov 10, 2017
500 Rei
ダメ人間
|
medium
|
Nov 10, 2014
42 62 1 78 ANIMazer
|
medium
|
Aug 17, 2016
94 95 11 34 Akeyden721
|
medium
|
Aug 12, 2018
1 1 91 StreakofEmerald
|
medium
|
Nov 7, 2020
11 69 46 34 tenkawaruri
|
HIGH
|
12:16 am
|
Anonymous
Who is this?
|
Whenever I'm sad, I get me some Kent!
- Anonymous
20% off ANY course with code BF2024
Rendered in 79 ms. R-90-W-2-M-3670.52 KB