Top 10 Characters in Deadman Wonderland |
☰ ACDB Log In |
SMASH or PASS |
# 1 | 98 | Shiro |
---|
# 2 | 46 | Minatsuki Takami |
---|
# 3 | 42 | Kiyomasa Senji |
---|
# 4 | 41 | Makina |
---|
# 5 | 35 | Ganta Igarashi |
---|
# 6 | 27 | Toto Sakigami |
---|
# 7 | 27 | Karako Koshio |
---|
# 8 | 25 | You Takami |
---|
# 9 | 23 | Genkaku Azuma |
---|
# 10 | 22 | Bundo Rokuro |
---|
05:58 pm
|
Anonymous
Who is this?
|
I'm literally simping 💀
- Anonymous
Rendered in 4.1 ms. R-13-W-1-M-3173.23 KB