Top 10 Characters in Fukuoma |
☰ ACDB Log In |
SMASH or PASS |
# 1 | 23 | Chachamaru Karakuri |
---|
# 2 | 22 | Evangeline Athanasia Kitty McDowell |
---|
# 3 | 18 | Botan |
---|
# 4 | 18 | Nodoka Miyazaki |
---|
# 5 | 14 | Haruna Saotome |
---|
# 6 | 14 | Shion |
---|
# 7 | 13 | Makie Sasaki |
---|
# 8 | 12 | Yue Ayase |
---|
# 9 | 12 | Shougo |
---|
Yesterday 11:37 am
|
Anonymous
Who is this?
|
[size=20][color=hotpink]He is my favorite forever ≺3[/color][/size]
[img]https://i.ibb.co/Zd3vJVG/11zon-resized.png[/img]
- NatsumiSawada
Rendered in 2.8 ms. R-13-W-1-M-3094.16 KB