Top 10 Characters in Poor Sisters Story |
☰ ACDB Log In |
SMASH or PASS |
# 1 | 4 | Asu Yamada |
---|
# 2 | 4 | Ranko Saegusa |
---|
# 3 | 4 | Ginko Echigoya |
---|
# 4 | 3 | Kyou Yamada |
---|
# 5 | 3 | Kako Yamada |
---|
# 6 | 3 | Kinko Echigoya |
---|
# 7 | 2 | Shima Ooshiro |
---|
# 8 | 1 | Kosaka Sensei |
---|
# 9 | 1 | Masao Ichinokura |
---|
05:58 pm
|
Anonymous
Who is this?
|
Wowie
- Anonymous
Rendered in 3.6 ms. R-13-W-1-M-3173.82 KB