Top 10 Characters in Kanon (2006) |
☰ ACDB Log In |
# 1 | 36 | Mai Kawasumi |
---|
# 2 | 34 | Nayuki Minase |
---|
# 3 | 33 | Ayu Tsukimiya |
---|
# 4 | 30 | Ayu Tsukimiya (young) |
---|
# 5 | 30 | Makoto Sawatari |
---|
# 6 | 29 | Sayuri Kurata |
---|
# 7 | 26 | Shiori Misaka |
---|
# 8 | 25 | Shiori's mother |
---|
# 9 | 23 | Sayuri Kurata (child) |
---|
# 10 | 23 | Akiko Minase |
---|
╰(‵□′)╯
- Anonymous
Rendered in 4.1 ms. R-14-W-1-M-3094.71 KB