Top 10 Characters in Eureka Seven AO |
☰ ACDB Log In |
SMASH or PASS |
# 1 | 58 | Eureka |
---|
# 2 | 32 | Elena Peoples |
---|
# 3 | 21 | Miller |
---|
# 4 | 21 | Maeve McCaffrey |
---|
# 5 | 19 | Fleur Blanc |
---|
# 6 | 18 | Naru Arata |
---|
# 7 | 17 | Rebecka Halstrom |
---|
# 8 | 17 | Lerato Food |
---|
# 9 | 16 | Ao Fukai |
---|
# 10 | 15 | Truth |
---|
He's hot
- Anonymous
Rendered in 4.4 ms. R-13-W-1-M-3173.86 KB