Quiz Leader Board |
☰ ACDB Log In |
Rank | Name | Series | Points | Accuracy | Quizzes Answered | Number of Guesses | Avg Time to Solve | Last Played |
---|---|---|---|---|---|---|---|---|
1 | PunkHazard | One Punch Man | 80642 | 100 % | 5980 | 6010 | 2 seconds | Dec 20, 2015 |
2 | SpiritWarrior | Kill la Kill | 59335 | 100 % | 5283 | 5304 | 3 seconds | Dec 28, 2015 |
3 | ShinyShinigami | Fate / Grand Order | 56140 | 100 % | 3291 | 3306 | 2 seconds | Nov 20, 2021 |
4 | Nanfenkoff | STEINS;GATE | 50223 | 100 % | 2842 | 2857 | 4 seconds | Jul 5, 2017 |
5 | SpiritWarrior | Hyakka Ryouran: Samurai Girls | 34121 | 100 % | 3332 | 3338 | 2 seconds | Oct 17, 2015 |
6 | legenjutsu | Naruto Shippuden | 30302 | 100 % | 1712 | 1729 | 4 seconds | Jan 24, 2016 |
7 | DANGAN11037 | Danganronpa 3: The End of Hope's Peak High School - Future Arc | 25568 | 100 % | 2199 | 2206 | 2 seconds | Oct 27, 2017 |
8 | ShinyShinigami | Re:Creators | 24185 | 100 % | 2429 | 2447 | 2 seconds | Jan 16, 2018 |
9 | ShinyShinigami | Akame ga Kill! | 18556 | 100 % | 1351 | 1360 | 2 seconds | Dec 14, 2017 |
10 | Kii-chan | Black Butler: Book of Circus | 18530 | 100 % | 931 | 940 | 2 seconds | Aug 23, 2017 |
11 | Mearyuh | STEINS;GATE | 17696 | 100 % | 1307 | 1316 | 2 seconds | Nov 7, 2015 |
12 | ShinyShinigami | Fate (Series) | 17525 | 100 % | 1759 | 1772 | 2 seconds | Sep 2, 2023 |
13 | SpiritWarrior | Hyakka Ryouran: Samurai Bride | 17385 | 100 % | 1332 | 1334 | 2 seconds | Oct 8, 2015 |
14 | ShinyShinigami | Future Diary | 15091 | 99 % | 1519 | 1536 | 2 seconds | Dec 15, 2017 |
15 | SpiritWarrior | Akikan! | 14851 | 99 % | 1100 | 1116 | 2 seconds | Sep 5, 2015 |
16 | SpiritWarrior | Rozen Maiden: Traumend | 13853 | 98 % | 1128 | 1159 | 3 seconds | Aug 26, 2015 |
17 | Yeray | Mama is a 4th Grader | 13260 | 100 % | 1327 | 1328 | 2 seconds | Jul 12, 2015 |
18 | Yeray | Haai Step Jun | 12146 | 100 % | 1222 | 1229 | 2 seconds | Jul 3, 2015 |
19 | KuronekoSan | Seraph of the End | 10803 | 99 % | 1086 | 1099 | 2 seconds | Jul 2, 2015 |
20 | AnzuKinashi | Your Turn to Die -Death Game by Majority- | 10400 | 100 % | 603 | 604 | 1 seconds | Jan 1, 2021 |
21 | Yeray | Little Memole | 10080 | 100 % | 512 | 514 | 4 seconds | Jun 24, 2015 |
22 | ShinyShinigami | Basilisk | 8730 | 100 % | 877 | 882 | 2 seconds | Feb 3, 2018 |
23 | ShinyShinigami | Miss Kobayashi's Dragon Maid | 8585 | 99 % | 864 | 875 | 2 seconds | Oct 19, 2017 |
24 | RetroViking4 | Attack on Titan S2 | 8306 | 100 % | 586 | 590 | 4 seconds | Feb 14, 2018 |
25 | SpiritWarrior | Date A Live | 8129 | 98 % | 874 | 896 | 5 seconds | Sep 29, 2015 |
26 | Yeray | Saint Seiya: Evil Goddess Eris | 8000 | 100 % | 800 | 800 | 2 seconds | Jul 3, 2015 |
27 | DaiSenpaiSama | Road to Ninja: Naruto the Movie | 7260 | 100 % | 365 | 366 | 2 seconds | Jun 17, 2020 |
28 | PunkHazard | STEINS;GATE | 6986 | 100 % | 701 | 707 | 3 seconds | Jan 2, 2016 |
29 | Yeray | Inazuma Eleven the Movie: The Invasion of the Strongest Army Ogre | 6800 | 100 % | 680 | 680 | 2 seconds | Jun 25, 2015 |
30 | Ai | Occultic;Nine | 6448 | 99 % | 649 | 657 | 3 seconds | Jul 8, 2017 |
06:42 pm
|
Anonymous
Who is this?
|
formaggio
- Anonymous
Rendered in 10.4 ms. R-13-W-1-M-3211.76 KB