Top 10 Characters in Aikatsu! |
☰ ACDB Log In |
SMASH or PASS |
# 1 | 37 | Ran Shibuki |
---|
# 2 | 36 | Ichigo Hoshimiya |
---|
# 3 | 34 | Aoi Kiriya |
---|
# 4 | 30 | Yurika Toudou |
---|
# 5 | 29 | Sora Kazesawa |
---|
# 6 | 27 | Mizuki Kanzaki |
---|
# 7 | 27 | Akari Oozora |
---|
# 8 | 27 | Seira Otoshiro |
---|
# 9 | 26 | Mikuru Natsuki |
---|
# 10 | 25 | Juri Kurebayashi |
---|
07:03 am
|
Anonymous
Who is this?
|
trans icon
- Anonymous
Rendered in 5.8 ms. R-13-W-1-M-3175.97 KB