Top 10 Characters in Green Green (Series) |
☰ ACDB Log In |
SMASH or PASS |
# 1 | 30 | Futaba Kuchiki |
---|
# 2 | 25 | Futaba Kuchiki |
---|
# 3 | 24 | Chigusa Iino |
---|
# 4 | 23 | Chigusa Iino |
---|
# 5 | 22 | Reika Morimura |
---|
# 6 | 21 | Wakaba Kuchiki |
---|
# 7 | 20 | Lucy Mika Matsuura |
---|
# 8 | 18 | Eri Yamazaki |
---|
# 9 | 18 | Chitose Kashiya |
---|
# 10 | 18 | Wakaba Kuchiki |
---|
01:40 pm
|
Anonymous
Who is this?
|
GRAHH MY GREAT EXPLOSION MURDER GOD DYNAMIGHT!!
- tecchinn
Rendered in 4.5 ms. R-13-W-1-M-3172.75 KB