Top 10 Characters in Beyblade Burst |
☰ ACDB Log In |
# 1 | 14 | Shu Kurenai |
---|
# 2 | 9 | Valt Aoi |
---|
# 3 | 7 | Ukyou Ibuki |
---|
# 4 | 5 | Daina Kurogami |
---|
# 5 | 5 | Nika Aoi |
---|
# 6 | 4 | Yugo Nansui |
---|
# 7 | 4 | Kaiza Shakuenji |
---|
# 8 | 4 | Zac |
---|
# 9 | 4 | Tokonatsu Aoi |
---|
# 10 | 3 | Wakiya Komurasaki |
---|
Yesterday 07:56 am
|
Anonymous
Who is this?
|
RIN IS MALE
- Anonymous
20% off ANY course with code BF2024
Rendered in 4.4 ms. R-14-W-1-M-3168.76 KB