Character of the Week |
☰ ACDB Log In |
SMASH or PASS |
2024 Week 46 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024 Week 45 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024 Week 44 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024 Week 43 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024 Week 42 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO WINNER |
2024 Week 41 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024 Week 40 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024 Week 39 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024 Week 38 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024 Week 37 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024 Week 36 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024 Week 35 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO WINNER |
my husband.
- Anonymous
Rendered in 23.6 ms. R-24-W-1-M-3184.06 KB