Character of the Month |
☰ ACDB Log In |
SMASH or PASS |
2024 December | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024 November | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO WINNER |
2024 October | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024 September | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024 August | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024 July | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024 June | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024 May | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024 April | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024 March | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
2024 February | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NO WINNER |
2024 January | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
I am so happy that he's here::72
- NatsumiSawada
Rendered in 9.7 ms. R-24-W-1-M-3157.55 KB