Top 10 Characters in A Centaur's Life |
☰ ACDB Log In |
SMASH or PASS |
# 1 | 12 | Nozomi Gokuraku |
---|
# 2 | 12 | Manami Mitama |
---|
# 3 | 9 | Himeno Kimihara |
---|
# 4 | 8 | Shino |
---|
# 5 | 7 | Suetsumi Mitama |
---|
# 6 | 5 | Kyouko Naraku |
---|
# 7 | 4 | Chiho Mitama |
---|
# 8 | 4 | Quetzalcoatl Sassassul |
---|
# 9 | 4 | Chigusa Mitama |
---|
# 10 | 4 | Chinami Mitama |
---|
Isn't she like an orphan therefore her birthday is even unknown? I think even the Wiki one is unsourced.
- NatsumiSawada
10% off ANY course with code HALLOWEEN2024
Rendered in 201.3 ms. R-14-W-2-M-3208.98 KB