Top 10 Characters in Super Robot Wars X |
☰ ACDB Log In |
SMASH or PASS |
# 1 | 213 | Yoko Littner |
---|
# 2 | 91 | Kamina |
---|
# 3 | 72 | Nia Teppelin (teen) |
---|
# 4 | 65 | Ange |
---|
# 5 | 49 | Simon |
---|
# 6 | 46 | Chris |
---|
# 7 | 45 | Hildegard Schlievogt |
---|
# 8 | 43 | Salia |
---|
# 9 | 42 | Relena Darlian |
---|
# 10 | 40 | Salamandinay |
---|
Yesterday 10:58 pm
|
Anonymous
Who is this?
|
SMAsh
- Anonymous
20% off ANY course with code BF2024
Rendered in 6.2 ms. R-13-W-1-M-3208.06 KB