Top 10 Characters in That Time I Got Reincarnated as a Slime 3 |
☰ ACDB Log In |
SMASH or PASS |
# 1 | 50 | Rimuru Tempest |
---|
# 2 | 48 | Shion |
---|
# 3 | 23 | Benimaru |
---|
# 4 | 12 | Souei |
---|
# 5 | 11 | Suphia |
---|
# 6 | 10 | Hakurou |
---|
# 7 | 9 | Diablo |
---|
# 8 | 2 | Hermes |
---|
Wowie
- Anonymous
Rendered in 4.5 ms. R-13-W-1-M-3173.78 KB