Top 10 Characters in Arifureta: From Commonplace to World's Strongest (Series) |
☰ ACDB Log In |
Top 10 Characters in Arifureta: From Commonplace to World's Strongest (Series) |
# 1 | 32 | Tio Klarus |
---|
# 2 | 27 | Shea Haulia |
---|
# 3 | 27 | Yue |
---|
# 4 | 24 | Shizuku Yaegashi |
---|
# 5 | 18 | Kaori Shirasaki |
---|
# 6 | 12 | Hajime Nagumo |
---|
# 7 | 10 | Myu |
---|
# 8 | 8 | Suzu Taniguchi |
---|
# 9 | 8 | Eri Nakamura |
---|
# 10 | 8 | Aiko Hatayama |
---|
12:38 pm
|
Anonymous
Who is this?
|
cute!
- ilikememes0
Rendered in 4.5 ms. R-14-W-1-M-3173.77 KB