ACDB  Log In
Search
Random
Light/Dark Theme
Site Map
Happy Birthday Chikara Ennoshita
Year Season # Series Title Tracker Top 25 Best Characters
2025 Spring | Summer | Fall | Winter 91 series 2025 on Title Tracker Top 25 most viewed in 2025 2025 by Votes 2025 Characters
2024 Spring | Summer | Fall | Winter 482 series 2024 on Title Tracker Top 25 most viewed in 2024 2024 by Votes 2024 Characters
2023 Spring | Summer | Fall | Winter 565 series 2023 on Title Tracker Top 25 most viewed in 2023 2023 by Votes 2023 Characters
2022 Spring | Summer | Fall | Winter 522 series 2022 on Title Tracker Top 25 most viewed in 2022 2022 by Votes 2022 Characters
2021 Spring | Summer | Fall | Winter 540 series 2021 on Title Tracker Top 25 most viewed in 2021 2021 by Votes 2021 Characters
2020 Spring | Summer | Fall | Winter 497 series 2020 on Title Tracker Top 25 most viewed in 2020 2020 by Votes 2020 Characters
2019 Spring | Summer | Fall | Winter 538 series 2019 on Title Tracker Top 25 most viewed in 2019 2019 by Votes 2019 Characters
2018 Spring | Summer | Fall | Winter 606 series 2018 on Title Tracker Top 25 most viewed in 2018 2018 by Votes 2018 Characters
2017 Spring | Summer | Fall | Winter 580 series 2017 on Title Tracker Top 25 most viewed in 2017 2017 by Votes 2017 Characters
2016 Spring | Summer | Fall | Winter 574 series 2016 on Title Tracker Top 25 most viewed in 2016 2016 by Votes 2016 Characters
2015 Spring | Summer | Fall | Winter 512 series 2015 on Title Tracker Top 25 most viewed in 2015 2015 by Votes 2015 Characters
2014 Spring | Summer | Fall | Winter 515 series 2014 on Title Tracker Top 25 most viewed in 2014 2014 by Votes 2014 Characters
2013 Spring | Summer | Fall | Winter 549 series 2013 on Title Tracker Top 25 most viewed in 2013 2013 by Votes 2013 Characters
2012 Spring | Summer | Fall | Winter 678 series 2012 on Title Tracker Top 25 most viewed in 2012 2012 by Votes 2012 Characters
2011 Spring | Summer | Fall | Winter 635 series 2011 on Title Tracker Top 25 most viewed in 2011 2011 by Votes 2011 Characters
2010 Spring | Summer | Fall | Winter 638 series 2010 on Title Tracker Top 25 most viewed in 2010 2010 by Votes 2010 Characters
2009 Spring | Summer | Fall | Winter 632 series 2009 on Title Tracker Top 25 most viewed in 2009 2009 by Votes 2009 Characters
2008 Spring | Summer | Fall | Winter 620 series 2008 on Title Tracker Top 25 most viewed in 2008 2008 by Votes 2008 Characters
2007 Spring | Summer | Fall | Winter 652 series 2007 on Title Tracker Top 25 most viewed in 2007 2007 by Votes 2007 Characters
2006 Spring | Summer | Fall | Winter 602 series 2006 on Title Tracker Top 25 most viewed in 2006 2006 by Votes 2006 Characters
2005 Spring | Summer | Fall | Winter 470 series 2005 on Title Tracker Top 25 most viewed in 2005 2005 by Votes 2005 Characters
2004 Spring | Summer | Fall | Winter 435 series 2004 on Title Tracker Top 25 most viewed in 2004 2004 by Votes 2004 Characters
2003 Spring | Summer | Fall | Winter 345 series 2003 on Title Tracker Top 25 most viewed in 2003 2003 by Votes 2003 Characters
2002 Spring | Summer | Fall | Winter 260 series 2002 on Title Tracker Top 25 most viewed in 2002 2002 by Votes 2002 Characters
2001 Spring | Summer | Fall | Winter 234 series 2001 on Title Tracker Top 25 most viewed in 2001 2001 by Votes 2001 Characters
2000 Spring | Summer | Fall | Winter 151 series 2000 on Title Tracker Top 25 most viewed in 2000 2000 by Votes 2000 Characters
1999 Spring | Summer | Fall | Winter 140 series 1999 on Title Tracker Top 25 most viewed in 1999 1999 by Votes 1999 Characters
1998 Spring | Summer | Fall | Winter 118 series 1998 on Title Tracker Top 25 most viewed in 1998 1998 by Votes 1998 Characters
1997 Spring | Summer | Fall | Winter 87 series 1997 on Title Tracker Top 25 most viewed in 1997 1997 by Votes 1997 Characters
1996 Spring | Summer | Fall | Winter 84 series 1996 on Title Tracker Top 25 most viewed in 1996 1996 by Votes 1996 Characters
1995 Spring | Summer | Fall | Winter 71 series 1995 on Title Tracker Top 25 most viewed in 1995 1995 by Votes 1995 Characters
1994 Spring | Summer | Fall | Winter 63 series 1994 on Title Tracker Top 25 most viewed in 1994 1994 by Votes 1994 Characters
1993 Spring | Summer | Fall | Winter 46 series 1993 on Title Tracker Top 25 most viewed in 1993 1993 by Votes 1993 Characters
1992 Spring | Summer | Fall | Winter 44 series 1992 on Title Tracker Top 25 most viewed in 1992 1992 by Votes 1992 Characters
1991 Spring | Summer | Fall | Winter 43 series 1991 on Title Tracker Top 25 most viewed in 1991 1991 by Votes 1991 Characters
1990 Spring | Summer | Fall | Winter 30 series 1990 on Title Tracker Top 25 most viewed in 1990 1990 by Votes 1990 Characters
1989 Spring | Summer | Fall | Winter 37 series 1989 on Title Tracker Top 25 most viewed in 1989 1989 by Votes 1989 Characters
1988 Spring | Summer | Fall | Winter 28 series 1988 on Title Tracker Top 25 most viewed in 1988 1988 by Votes 1988 Characters
1987 Spring | Summer | Fall | Winter 30 series 1987 on Title Tracker Top 25 most viewed in 1987 1987 by Votes 1987 Characters
1986 Spring | Summer | Fall | Winter 37 series 1986 on Title Tracker Top 25 most viewed in 1986 1986 by Votes 1986 Characters
1985 Spring | Summer | Fall | Winter 20 series 1985 on Title Tracker Top 25 most viewed in 1985 1985 by Votes 1985 Characters
1984 Spring | Summer | Fall | Winter 26 series 1984 on Title Tracker Top 25 most viewed in 1984 1984 by Votes 1984 Characters
1983 Spring | Summer | Fall | Winter 19 series 1983 on Title Tracker Top 25 most viewed in 1983 1983 by Votes 1983 Characters
1982 Spring | Summer | Fall | Winter 14 series 1982 on Title Tracker Top 25 most viewed in 1982 1982 by Votes 1982 Characters
1981 Spring | Summer | Fall | Winter 17 series 1981 on Title Tracker Top 25 most viewed in 1981 1981 by Votes 1981 Characters
1980 Spring | Summer | Fall | Winter 11 series 1980 on Title Tracker Top 25 most viewed in 1980 1980 by Votes 1980 Characters
1979 Spring | Summer | Fall | Winter 9 series 1979 on Title Tracker Top 25 most viewed in 1979 1979 by Votes 1979 Characters
1978 Spring | Summer | Fall | Winter 8 series 1978 on Title Tracker Top 25 most viewed in 1978 1978 by Votes 1978 Characters
1977 Spring | Summer | Fall | Winter 9 series 1977 on Title Tracker Top 25 most viewed in 1977 1977 by Votes 1977 Characters
1976 Spring | Summer | Fall | Winter 5 series 1976 on Title Tracker Top 25 most viewed in 1976 1976 by Votes 1976 Characters
1975 Spring | Summer | Fall | Winter 17 series 1975 on Title Tracker Top 25 most viewed in 1975 1975 by Votes 1975 Characters
1974 Spring | Summer | Fall | Winter 8 series 1974 on Title Tracker Top 25 most viewed in 1974 1974 by Votes 1974 Characters
1973 Spring | Summer | Fall | Winter 11 series 1973 on Title Tracker Top 25 most viewed in 1973 1973 by Votes 1973 Characters
1972 Spring | Summer | Fall | Winter 8 series 1972 on Title Tracker Top 25 most viewed in 1972 1972 by Votes 1972 Characters
1971 Spring | Summer | Fall | Winter 5 series 1971 on Title Tracker Top 25 most viewed in 1971 1971 by Votes 1971 Characters
1970 Spring | Summer | Fall | Winter 3 series 1970 on Title Tracker Top 25 most viewed in 1970 1970 by Votes 1970 Characters
1969 Spring | Summer | Fall | Winter 2 series 1969 on Title Tracker Top 25 most viewed in 1969 1969 by Votes 1969 Characters
1968 Spring | Summer | Fall | Winter 2 series 1968 on Title Tracker Top 25 most viewed in 1968 1968 by Votes 1968 Characters
1967 Spring | Summer | Fall | Winter 4 series 1967 on Title Tracker Top 25 most viewed in 1967 1967 by Votes 1967 Characters
1966 Spring | Summer | Fall | Winter 4 series 1966 on Title Tracker Top 25 most viewed in 1966 1966 by Votes 1966 Characters
1965 Spring | Summer | Fall | Winter 5 series 1965 on Title Tracker Top 25 most viewed in 1965 1965 by Votes 1965 Characters
1963 Spring | Summer | Fall | Winter 2 series 1963 on Title Tracker Top 25 most viewed in 1963 1963 by Votes 1963 Characters
1962 Spring | Summer | Fall | Winter 2 series 1962 on Title Tracker Top 25 most viewed in 1962 1962 by Votes 1962 Characters
1961 Spring | Summer | Fall | Winter 1 series 1961 on Title Tracker Top 25 most viewed in 1961 1961 by Votes 1961 Characters
1960 Spring | Summer | Fall | Winter 1 series 1960 on Title Tracker Top 25 most viewed in 1960 1960 by Votes 1960 Characters
1959 Spring | Summer | Fall | Winter 1 series 1959 on Title Tracker Top 25 most viewed in 1959 1959 by Votes 1959 Characters
1958 Spring | Summer | Fall | Winter 1 series 1958 on Title Tracker Top 25 most viewed in 1958 1958 by Votes 1958 Characters
1950 Spring | Summer | Fall | Winter 1 series 1950 on Title Tracker Top 25 most viewed in 1950 1950 by Votes 1950 Characters
1943 Spring | Summer | Fall | Winter 1 series 1943 on Title Tracker Top 25 most viewed in 1943 1943 by Votes 1943 Characters
1939 Spring | Summer | Fall | Winter 1 series 1939 on Title Tracker Top 25 most viewed in 1939 1939 by Votes 1939 Characters
1929 Spring | Summer | Fall | Winter 1 series 1929 on Title Tracker Top 25 most viewed in 1929 1929 by Votes 1929 Characters
unknown Spring | Summer | Fall | Winter 4 series unknown on Title Tracker Top 25 most viewed in unknown unknown by Votes unknown Characters

Go Top

Anime Characters Database Logo Links

Contribute

This site uses cookies for analytics, personalized content and ads. By continuing to browse this site, you agree to this use. Learn more [close]

Who Board | New Thread

01:02 am
Anonymous
Who is this?

Latest Comments


Dario Brando

lIMIT BREAK!!!!!!!! - Anonymous

Quotes

How did that happen? I have to— - Emilia

But your knight and my,
um... friend are fighting.
- Emilia

Aren't you worried? - Emilia

Anime Art Academy Free Taster Course

Increase your fun by becoming a member today! Login | Register

10 fun things to do on ACDB

Advertise - Share - Mascot - Contact - Discord - API - Wiki - Site Map - Change Log - Twitter - Instagram - Coffee! - Privacy Policy - Rules
All images are copyright of their respective owners. Copyright © Goral Software

Rendered in 12.4 ms. R-12-W-1-M-3155.29 KB