Quality Check |
☰ ACDB Log In |
n | Trait | Last Checked |
---|---|---|
170 | Black Hair | - |
171 | Blonde / Yellow Hair | - |
80 | Blue Hair | - |
203 | Brown Hair | - |
45 | Green Hair | - |
63 | Gray Hair | - |
27 | Orange Hair | - |
77 | Purple Hair | - |
33 | Red Hair | - |
30 | White Hair | - |
62 | Pink Hair | - |
18 | Maroon Hair | - |
9 | Blue / Green Hair | - |
10 | Not Visible Hair | - |
9 | No Hair Hair Length | - |
242 | To Ears Hair Length | - |
264 | To Neck Hair Length | - |
115 | To Shoulders Hair Length | - |
107 | To Chest Hair Length | - |
112 | To Waist Hair Length | - |
140 | Hip / Past Hip Hair Length | - |
9 | Hair Up / Indeterminate Hair Length | - |
963 | No - Mimikko | - |
13 | Elf - Mimikko | - |
18 | Animal - Mimikko | - |
4 | Horns - Mimikko | - |
59 | Child Age | - |
550 | Teen Age | - |
361 | Adult Age | - |
28 | Senior Age | - |
326 | Male | - |
666 | Female | - |
6 | Androgynous | - |
He is so annoying
- Anonymous
Rendered in 42.4 ms. R-53-W-2-M-3206.99 KB