Quality Check |
☰ ACDB Log In |
n | Trait | Last Checked |
---|---|---|
4 | Unknown Hair | - |
204 | Black Hair | - |
124 | Blonde / Yellow Hair | - |
37 | Blue Hair | - |
183 | Brown Hair | - |
18 | Green Hair | - |
46 | Gray Hair | - |
28 | Orange Hair | - |
29 | Purple Hair | - |
35 | Red Hair | - |
56 | White Hair | - |
34 | Pink Hair | - |
5 | Maroon Hair | - |
2 | Blue / Green Hair | - |
51 | Not Visible Hair | - |
4 | Unknown Hair Length | - |
47 | No Hair Hair Length | - |
223 | To Ears Hair Length | - |
217 | To Neck Hair Length | - |
110 | To Shoulders Hair Length | - |
87 | To Chest Hair Length | - |
62 | To Waist Hair Length | - |
74 | Hip / Past Hip Hair Length | - |
32 | Hair Up / Indeterminate Hair Length | - |
2 | Unknown - Mimikko | - |
790 | No - Mimikko | - |
27 | Elf - Mimikko | - |
29 | Animal - Mimikko | - |
8 | Horns - Mimikko | - |
3 | Unknown Age | - |
30 | Child Age | - |
290 | Teen Age | - |
488 | Adult Age | - |
39 | Senior Age | - |
6 | Ageless Age | - |
486 | Male | - |
369 | Female | - |
1 | Unknown / Ambiguous | - |
Wowie
- Anonymous
Rendered in 45.4 ms. R-57-W-1-M-3206.62 KB