Top 10 Characters in Date A Live II |
☰ ACDB Log In |
# 1 | 290 | Kurumi Tokisaki |
---|
# 2 | 169 | Tohka Yatogami |
---|
# 3 | 142 | Kotori Itsuka |
---|
# 4 | 135 | Yoshino Himekawa |
---|
# 5 | 112 | Origami Tobiichi |
---|
# 6 | 80 | Yuzuru Yamai |
---|
# 7 | 78 | Miku Izayoi |
---|
# 8 | 74 | Kaguya Yamai |
---|
# 9 | 73 | Reine Murasame |
---|
# 10 | 55 | Mana Takamiya |
---|
Yesterday 02:26 pm
|
Anonymous
Who is this?
|
cute and rude
- Anonymous
Rendered in 4.5 ms. R-14-W-1-M-3173.24 KB