shounen |
☰ ACDB Log In |
SMASH or PASS |
2025 | 12 titles |
---|---|
2024 | 46 titles |
2023 | 48 titles |
2022 | 29 titles |
2021 | 36 titles |
2020 | 19 titles |
2019 | 34 titles |
2018 | 33 titles |
2017 | 23 titles |
2016 | 21 titles |
2015 | 22 titles |
2014 | 15 titles |
2013 | 20 titles |
2012 | 29 titles |
2011 | 9 titles |
2010 | 15 titles |
2009 | 8 titles |
2008 | 9 titles |
2007 | 10 titles |
2006 | 11 titles |
2005 | 7 titles |
2004 | 6 titles |
2003 | 10 titles |
2002 | 8 titles |
2001 | 9 titles |
2000 | 12 titles |
1999 | 7 titles |
1998 | 8 titles |
1997 | 8 titles |
1996 | 5 titles |
1995 | 7 titles |
1994 | 5 titles |
1993 | 4 titles |
1992 | 4 titles |
1991 | 2 titles |
1989 | 1 titles |
1988 | 2 titles |
1987 | 3 titles |
1986 | 3 titles |
1985 | 2 titles |
1984 | 3 titles |
1983 | 4 titles |
1982 | 1 titles |
1981 | 4 titles |
1980 | 1 titles |
1975 | 2 titles |
1973 | 3 titles |
1972 | 2 titles |
1971 | 2 titles |
1970 | 1 titles |
1969 | 1 titles |
1968 | 2 titles |
1967 | 1 titles |
1965 | 1 titles |
1950 | 1 titles |
05:58 pm
|
Anonymous
Who is this?
|
i wish, i don't want to be friend with bastard-sociopath boy from aristocrats, am i right?
- Anonymous
Rendered in 5.2 ms. R-13-W-1-M-3152.48 KB